Comparison
Karbon is excellent for workflow automation and email management — but the per-user pricing adds up fast. FirmFlow offers the core features most firms need at a fraction of the cost.
| Feature | ⬡ FirmFlow | Karbon |
|---|---|---|
| Flat pricing (no per-user fees) | ✅ From £29/month flat | ❌ From $59/user/month ($89 popular plan) |
| E-signatures | ✅ Unlimited, included | ❌ Not built-in (requires add-on) |
| Client portal | ✅ Branded, white-label | ⚠️ Basic (no mobile app) |
| Document management | ✅ Included | ✅ Google Drive / OneDrive sync |
| Time tracking | ✅ Built-in | ✅ Built-in |
| Invoicing & payments | ✅ Stripe integration | ✅ Built-in billing (2024) |
| Real-time messaging | ✅ Built-in with push notifications | ❌ Email-based communication |
| AI assistant | ✅ Claude AI (Pro plan) | ✅ Karbon AI |
| Email integration | ❌ Not included | ✅ Deep inbox integration (Triage) |
| Workflow automation | ⚠️ Basic automation | ✅ Advanced automation & pipelines |
| Setup time | ✅ 20 minutes | ❌ Days to weeks + optional $3,999 onboarding |
| Free trial | ✅ 14 days, no card needed | ✅ Available |
| GDPR compliant | ✅ Yes | ✅ Yes |
| Cost for 5-person firm | ✅ £29–£89/month | ❌ $295–$445/month ($3,540–$5,340/yr) |
If your firm relies heavily on email-based workflows and needs Karbon's Triage inbox feature, or requires advanced multi-step workflow automation with dependencies, Karbon could be a better fit. It's also stronger for firms that need deep integrations with QuickBooks, Xero, and other accounting tools.
Get documents, e-signatures, invoicing, and a client portal — all for £29/month flat.
Start free trial →14 days free · No credit card · Cancel anytime