Comparison
TaxDome is a powerful all-in-one platform — but it charges per user, has a steep learning curve, and can cost thousands per year. FirmFlow gives you the essentials at a flat price.
| Feature | ⬡ FirmFlow | TaxDome |
|---|---|---|
| Flat pricing (no per-user fees) | ✅ From £29/month flat | ❌ Per-user pricing from $700/user/year |
| E-signatures | ✅ Unlimited, included | ✅ Included |
| Client portal | ✅ Branded, white-label | ✅ Included with mobile app |
| Document management | ✅ Included | ✅ Included |
| Time tracking | ✅ Built-in | ✅ Built-in |
| Invoicing & payments | ✅ Stripe integration | ✅ Built-in billing |
| Real-time messaging | ✅ Built-in with push notifications | ✅ Client chat |
| AI assistant | ✅ Claude AI (Pro plan) | ❌ Not available |
| Setup time | ✅ 20 minutes | ❌ Steep learning curve reported |
| Free trial | ✅ 14 days, no card needed | ✅ 14 days |
| Multi-language support | ✅ 5 languages | ✅ 15+ languages |
| GDPR compliant | ✅ Yes | ✅ Yes |
| 2FA | ✅ TOTP + recovery codes | ✅ Available |
| Cost for 5-person firm | ✅ £29–£89/month | ❌ $3,500–$5,500/year |
Import your clients and documents in minutes. No setup fees, no per-user pricing.
Start free trial →14 days free · No credit card · Cancel anytime